ArcGIS REST Services Directory Login | Get Token
JSON

Legend (PAS/Basemap_Overlay)

County Boundary (1)
Adjacent Counties DEM (19)
1.001 - 98 1.001 - 98
98.001 - 110 98.001 - 110
110.001 - 133.263 110.001 - 133.263
133.264 - 164.235 133.264 - 164.235
164.236 - 183.332 164.236 - 183.332
183.333 - 196.294 183.333 - 196.294
196.295 - 210.4 196.295 - 210.4
210.401 - 217.451 210.401 - 217.451
217.452 - 255 217.452 - 255
Adjacent Counties DEM (18)
1.001 - 98 1.001 - 98
98.001 - 110 98.001 - 110
110.001 - 126.937 110.001 - 126.937
126.938 - 145.572 126.938 - 145.572
145.573 - 178.904 145.573 - 178.904
178.905 - 197.559 178.905 - 197.559
197.56 - 226.94 197.56 - 226.94
226.941 - 255 226.941 - 255
Adjacent Counties Hillshade (16)
148.001 - 159.357 148.001 - 159.357
159.358 - 161.286 159.358 - 161.286
161.287 - 164.714 161.287 - 164.714
164.715 - 180.141 164.715 - 180.141
180.142 - 205 180.142 - 205
Adjacent Counties (0)